<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Internet Marketing Blog By The Crown &#187; YouTube</title>
	<atom:link href="http://blog.crownpointdesigns.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crownpointdesigns.com</link>
	<description>Design &#38; Marketing FAQs, Freebies, and Tutorials by Crown Point Design</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube Users Watch over 100 Videos per Month</title>
		<link>http://blog.crownpointdesigns.com/2010/06/24/youtube-users-watches-over-100-videos-per-month/</link>
		<comments>http://blog.crownpointdesigns.com/2010/06/24/youtube-users-watches-over-100-videos-per-month/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:11:09 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=381</guid>
		<description><![CDATA[Did you know that the average YouTube user watched over 100 videos during the month of May? comScore released a video matrix today about online user-ship of services like YouTube, Hulu, and more. The stats show that there are 183 millions users in the US that watch internet video. Setting a new record, the average [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2010/06/24/youtube-users-watches-over-100-videos-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Video to Improve your SEO</title>
		<link>http://blog.crownpointdesigns.com/2009/01/27/using-video-to-improve-your-seo/</link>
		<comments>http://blog.crownpointdesigns.com/2009/01/27/using-video-to-improve-your-seo/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:24:11 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=40</guid>
		<description><![CDATA[Google recently announced its plans to discontinue the services of Google Video. This comes as no surprise to many as rumors have gone around for a while about Google&#8217;s plans to increase the use and relevance of YouTube videos. YouTube Google purchased YouTube in Oct. of 2006 for a lofty $1.65 billion. YouTube is still seeing [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2009/01/27/using-video-to-improve-your-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

