<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Internet Marketing Blog By The Crown &#187; smartphones</title>
	<atom:link href="http://blog.crownpointdesigns.com/tag/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crownpointdesigns.com</link>
	<description>Design &#38; Marketing FAQs, Freebies, and Tutorials by Crown Point Design</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketers need to start thinking like smartphones</title>
		<link>http://blog.crownpointdesigns.com/2009/11/30/marketers-need-to-start-thinking-like-smartphones/</link>
		<comments>http://blog.crownpointdesigns.com/2009/11/30/marketers-need-to-start-thinking-like-smartphones/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:50:16 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=180</guid>
		<description><![CDATA[In a recent study by eMarketer, the most popular and rapidly adopted personal technology in the world is mobile devices. There are an estimated 4.6 billion subscribes worldwide who account for nearly 70 percent of the world’s population.  Of the top countries include the US, Brazil, Russia, India, and China and this industry has seen [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2009/11/30/marketers-need-to-start-thinking-like-smartphones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

