<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Internet Marketing Blog By The Crown &#187; Graphic Design</title>
	<atom:link href="http://blog.crownpointdesigns.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crownpointdesigns.com</link>
	<description>Design &#38; Marketing FAQs, Freebies, and Tutorials by Crown Point Design</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Transformation of the Batman Logo</title>
		<link>http://blog.crownpointdesigns.com/2010/06/25/the-transformation-of-the-batman-logo/</link>
		<comments>http://blog.crownpointdesigns.com/2010/06/25/the-transformation-of-the-batman-logo/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:30:24 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=389</guid>
		<description><![CDATA[Batman is one of everyone&#8217;s favorite super heroes from comic books, cartoons, and the big screen. Just as his custom, Batmobile, and villains have changed over the course of various remakes, so has his logo. As designers, we always stress the importance of a recognizable brand and logo. It is interesting that as you watch the [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2010/06/25/the-transformation-of-the-batman-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning the Basics of Web or Graphic Design</title>
		<link>http://blog.crownpointdesigns.com/2009/01/08/learning-the-basics-of-web-or-graphic-design/</link>
		<comments>http://blog.crownpointdesigns.com/2009/01/08/learning-the-basics-of-web-or-graphic-design/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 09:28:26 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Improvements]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=12</guid>
		<description><![CDATA[A great resource for learning the basics of Adobe Creative Suite applications is a website called TutVid.com. This site provides short tutorials to learn graphic or web design skills. ]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2009/01/08/learning-the-basics-of-web-or-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

