<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Internet Marketing Blog By The Crown &#187; design tools</title>
	<atom:link href="http://blog.crownpointdesigns.com/tag/design-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crownpointdesigns.com</link>
	<description>Design &#38; Marketing FAQs, Freebies, and Tutorials by Crown Point Design</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Designers Should be NAPP Members</title>
		<link>http://blog.crownpointdesigns.com/2010/07/02/all-designers-should-be-napp-members/</link>
		<comments>http://blog.crownpointdesigns.com/2010/07/02/all-designers-should-be-napp-members/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:46:50 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design tools]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=432</guid>
		<description><![CDATA[CPD is proud to be a member of the National Association of Photoshop Professionals (NAPP). There are many benefits to joining NAPP including being part of the large member community that ranges from beginners to professionals. The association is a great fit for Photographers, but also provides value for graphic designers and website designers due [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2010/07/02/all-designers-should-be-napp-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Identify These Logos?</title>
		<link>http://blog.crownpointdesigns.com/2010/06/29/can-you-identify-these-logos/</link>
		<comments>http://blog.crownpointdesigns.com/2010/06/29/can-you-identify-these-logos/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:54:19 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=408</guid>
		<description><![CDATA[Logos are an important piece of branding and whether you know it or not, the top companies in the world all have identifiable logos and brands. Here is a great quiz to test your ability to name the below logos. Each of the companies listed below has worked to establish a recognizable corporate brand. Play [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2010/06/29/can-you-identify-these-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary on the Lost Art of Building Advertising</title>
		<link>http://blog.crownpointdesigns.com/2010/06/19/documentary-on-the-lost-art-of-building-advertising/</link>
		<comments>http://blog.crownpointdesigns.com/2010/06/19/documentary-on-the-lost-art-of-building-advertising/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:39:44 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=361</guid>
		<description><![CDATA[As new technologies emerge, older advertising methods begin to become obsolete. Direct mailing and print advertising has lost ground to email marketing and online advertising. In the print industry, traditional hand painted advertisements as seen in this documentary Up There, have been taken over by vinyl graphics that can easily be produced and implemented at [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2010/06/19/documentary-on-the-lost-art-of-building-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPD Product Review: SnagIt</title>
		<link>http://blog.crownpointdesigns.com/2010/04/12/cpd-product-review-snagit/</link>
		<comments>http://blog.crownpointdesigns.com/2010/04/12/cpd-product-review-snagit/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:19:56 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design applications]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[snag it]]></category>
		<category><![CDATA[snagit]]></category>
		<category><![CDATA[techsmith]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=252</guid>
		<description><![CDATA[Design application SnagIt is a great video capturing application that can be used for graphic and web designers. The tool has a lot of functionality and is very user friendly. Goto TechSmith.com to download a free trial and use it yourself!]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2010/04/12/cpd-product-review-snagit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CPD Product Review: Color Cop</title>
		<link>http://blog.crownpointdesigns.com/2010/01/22/color-cop-great-free-tool-for-identifying-color/</link>
		<comments>http://blog.crownpointdesigns.com/2010/01/22/color-cop-great-free-tool-for-identifying-color/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:28:13 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color Cop]]></category>
		<category><![CDATA[color identifier]]></category>
		<category><![CDATA[design programs]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[identify rgb]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=230</guid>
		<description><![CDATA[Have you been stuck in the situation of trying to determine what the exact RGB or PMS color of an image is? Website designers and graphic designers know the importance of color when it comes to branded images such as logos. It is important to stay consistent. Color Cop is a program that runs from [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2010/01/22/color-cop-great-free-tool-for-identifying-color/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

