<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Point Design Blog &#187; Technology</title>
	<atom:link href="http://blog.crownpointdesigns.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crownpointdesigns.com</link>
	<description>Design, Product Reviews, Social Networking, Tutorials and Free Tools</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wave Goodbye to Google Wave</title>
		<link>http://blog.crownpointdesigns.com/2010/08/06/wave-goodbye-to-google-wave/</link>
		<comments>http://blog.crownpointdesigns.com/2010/08/06/wave-goodbye-to-google-wave/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:17:50 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=511</guid>
		<description><![CDATA[Earlier this week Google owned up to the low adoption and poor customer reaction to their 2009 &#8216;breakthrough&#8217; product Google Wave. &#8220;We don’t plan to continue developing Wave as a standalone product, but we will maintain the site at least through the end of the year and extend the technology for use in other Google [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-512" style="margin-left: 8px;" title="Google-Wave-Exists" src="http://blog.crownpointdesigns.com/wp-content/uploads/2010/08/Google-Wave-Exists.jpg" alt="The End of Google Wave" width="260" height="190" />Earlier this week Google owned up to the low adoption and poor customer reaction to their 2009 &#8216;breakthrough&#8217; product Google Wave. &#8220;We don’t plan to continue developing Wave as a standalone product, but we will maintain the site at least through the end of the year and extend the technology for use in other Google projects.&#8221; Google posted on their <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">official blog</a>.<span id="more-511"></span></p>
<p>For internet marketing specialists, Wave created new ways of exchanging images, emails, files, so it could have potentially, been a game changer for <a href="http://www.crownpointdesigns.com/services/internet-marketing/email-marketing-services.php">email marketing</a>.</p>
<p>As Facebook and Twitter continue to grow Google has struggled to find a solid share of the social networking landscape. They do however continue to push the envelope with groundbreaking technology that in many cases is given away for free. Google&#8217;s struggles with Wave serve as a learning experience for the company that can afford to make mistakes with industry trends.</p>
<p>Google continues to hint at the release of a new social networking project, but now details are official.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2010/08/06/wave-goodbye-to-google-wave/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2010/08/06/wave-goodbye-to-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements Made To Google Images Search</title>
		<link>http://blog.crownpointdesigns.com/2010/07/21/improvements-made-to-google-images-search/</link>
		<comments>http://blog.crownpointdesigns.com/2010/07/21/improvements-made-to-google-images-search/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:21:28 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web technology]]></category>
		<category><![CDATA[Website Improvements]]></category>
		<category><![CDATA[Website Innovations]]></category>
		<category><![CDATA[wedsite results]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=485</guid>
		<description><![CDATA[Yesterday Google started rolling out its improvements to Google Images which now allows up to 1,000 images to be displayed in a single search page. This new website technology is called &#8216;infinite scroll&#8217; which allows for fewer clicks and a faster ability to find the image you are looking for. When scrolling over any image, a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-486" style="margin-left: 8px;" title="Google Image Search" src="http://blog.crownpointdesigns.com/wp-content/uploads/2010/07/caribbean.jpg" alt="Update to Google Image Search Results" width="260" height="190" />Yesterday Google started rolling out its improvements to Google Images which now allows up to 1,000 images to be displayed in a single search page. This new website technology is called &#8216;infinite scroll&#8217; which allows for fewer clicks and a faster ability to find the image you are looking for.</p>
<p>When scrolling over any image, a preview box pops up with detail about the size, name, and URL link to the image. Having this information only visible when scrolling over the image allows them to be grouped closely together so you can get a much bigger overview of what is available based on your search query.<span id="more-485"></span></p>
<p>Doing a test query for the term &#8216;<em><a href="http://www.google.com/images?um=1&amp;hl=en&amp;rlz=1C1_____enUS360US361&amp;biw=1680&amp;bih=880&amp;tbs=isch:1&amp;sa=1&amp;q=caribbean&amp;btnG=Search&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=">caribbean</a></em>&#8216; will show you an example of how new results are displayed.</p>
<p><strong><span style="color: #339966;">Tip for seeing more results:</span> Use the zoom feature on your web browser by hitting Ctrl + &#8211; (CMD + &#8211; on a MAC) this allows you to zoom out and see more results without scrolling.</strong></p>
<p>For Web designers and content creators, this new release is fantastic for finding images to use on your site, concepts, etc. Copyright laws are still in effect however.</p>
<p>According to Marissa Mayer, vice president of search products and user experience, the image search technology of Google has not been updated since 2001. Many competitors such as Bing have capitalized on the ability to search for images faster and more conveniently. Google&#8217;s new release however has reset the bar on image search.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2010/07/21/improvements-made-to-google-images-search/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2010/07/21/improvements-made-to-google-images-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pros + Cons of Google Voice</title>
		<link>http://blog.crownpointdesigns.com/2010/07/05/pros-cons-of-google-voice/</link>
		<comments>http://blog.crownpointdesigns.com/2010/07/05/pros-cons-of-google-voice/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:13:56 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web technology]]></category>
		<category><![CDATA[Website Innovations]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=444</guid>
		<description><![CDATA[Last week Google announced that they have opened access to Google Voice for everyone in the U.S. (previously available by invite only). According to Google, &#8220;Google Voice isn’t ready for businesses and schools quite yet, but we’re exploring additional functionality for organizations.&#8221; We will stay tuned for future updates and functionality, but this is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-447" style="margin-left: 8px;" title="google-voice" src="http://blog.crownpointdesigns.com/wp-content/uploads/2010/07/google-voice.jpg" alt="Review of Google Voice" width="260" height="190" />Last week Google announced that they have opened access to <a href="http://googlevoiceblog.blogspot.com/2010/06/google-voice-for-everyone.html">Google Voice for everyone in the U.S.</a> (previously available by invite only). According to Google, &#8220;<em>Google Voice isn’t ready for businesses and schools quite yet, but we’re exploring additional functionality for organizations.&#8221;</em></p>
<p>We will stay tuned for future updates and functionality, but this is a good opportunity to look at the pros and cons of the current free service provided by Google.<span id="more-444"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cOZU7BOeQ58&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="277" src="http://www.youtube.com/v/cOZU7BOeQ58&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>An explanation of Google Voice <a href="http://googleblog.blogspot.com/2010/07/google-apps-highlights-722010.html">provided by Google.</a></em></p>
<p><strong>Pros</strong><br />
-transcribing the voicemail to text gives you a quick glance at what the message is about and how long it is.<br />
-sends you an instant email when you have a new message<br />
-messages can be heard from your phone or personal computer<br />
-allows you to make free calls and text messages to the US and Canada<br />
-one unique phone number can ring your cell phone, home phone, and business phone</p>
<p><strong>Cons</strong><br />
-the voicemails being transcribed to text need a lot of work&#8230; there are almost always errors that make reading the message confusing<br />
-reading the transcript does not give you the tone of the voice message<br />
-the email subject line includes the phone number it came from, but nobody memorizes phone numbers so you often don&#8217;t know who it is from unless you check your missed calls<br />
-messages are downloaded to your phone before you can play them. They are stored and then sit on there until they are deleted. This gets annoying when they build up over time&#8230; <em>(applys to Droid phones)s</em></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2010/07/05/pros-cons-of-google-voice/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2010/07/05/pros-cons-of-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple messing with the wrong company: Adobe</title>
		<link>http://blog.crownpointdesigns.com/2010/04/13/apple-messing-with-the-wrong-company-adobe/</link>
		<comments>http://blog.crownpointdesigns.com/2010/04/13/apple-messing-with-the-wrong-company-adobe/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:23:58 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=277</guid>
		<description><![CDATA[Yesterday&#8217;s exciting release of Adobe CS5 included new features that allow users to build programs in Flash and then convert the software into IPhone Apps which can then be sold in the IPhone Apps Store.  This technology is one of many improvements Adobe has made in the effort to allow designers to develop applications without [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-278" style="margin-left: 8px;" title="adobe-apple" src="http://blog.crownpointdesigns.com/wp-content/uploads/2010/04/adobe-apple.jpg" alt="" width="260" height="190" />Yesterday&#8217;s exciting release of Adobe CS5 included new features that allow users to build programs in Flash and then convert the software into IPhone Apps which can then be sold in the <a href="http://www.apple.com/iphone/apps-for-iphone/">IPhone Apps Store</a>.  This technology is one of many improvements Adobe has made in the effort to allow designers to develop applications without writing code.</p>
<p style="text-align: justify;">Prior to the major release made by Adobe, Apple made a change to their developer agreement (Clause 3.3.1) that only allows applications that are built in Apple&#8217;s approved programming languages &#8211; Object C and C++. This clause is directly geared toward programs that are developed in Flash and the new technology that Adobe has worked hard to release.<span id="more-277"></span></p>
<p style="text-align: justify;">Steve Jobs, CEO of Apple, has made clear his dislike for Flash which he feels is a &#8216;buggy&#8217; development platform, &#8220;We’ve been there before, and intermediate layers between the platform and the developer ultimately produces sub-standard apps and hinders the progress of the platform.&#8221;</p>
<p style="text-align: justify;">This has caused a lot of fire between the two companies and the eager customer base that wants to take advantage of the new software. What is boils down to is that <strong>Apple needs Adobe, Adobe doesn&#8217;t need Apple</strong>. Apple computers have always competed on style, branding, and their friendly interface for graphic and web designers. This has attracted a lot of industry design individuals and companies who use Adobe software and have become loyal to Apple products.</p>
<p style="text-align: justify;">Apple&#8217;s market share in operating systems is 11 % compared to Microsoft&#8217;s dominating 88% according to <a href="http://www.statowl.com/operating_system_market_share.php">StatOwl</a>. If developers start migrating to PCs and Adobe starts to add the same technology for the Android operating system than Apple is at risk of losing market share that they have worked so hard to gain over the past 5 years.</p>
<p style="text-align: justify;">Adobe has not announced any plans for the Android operating system, but the rising popularity of this smart phone is sure to be on their list. Apple needs to embrace Adobe as a valuable asset to their success and adjust to the programming changes that are occurring. Apple&#8217;s clause in their developer agreement essentially disapproved the hard work of Adobe to bring users new and easier ways to develop applications. A big slap in the face&#8230;</p>
<p style="text-align: justify;"><strong>April 19, 2010 &#8211; <em>Update</em> </strong>- &#8220;We will still be shipping the ability to target the iPhone and iPad in Flash CS5. However, we are not currently planning any additional investments in that feature.&#8221; according to Mike Chambers, the principal product manager for developer relations for the Flash platform at Adobe.</p>
<p style="text-align: justify;">
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2010/04/13/apple-messing-with-the-wrong-company-adobe/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2010/04/13/apple-messing-with-the-wrong-company-adobe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Text Messaging To Help Haiti</title>
		<link>http://blog.crownpointdesigns.com/2010/01/14/using-text-messaging-to-help-haiti/</link>
		<comments>http://blog.crownpointdesigns.com/2010/01/14/using-text-messaging-to-help-haiti/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:10:39 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[relief effort]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=222</guid>
		<description><![CDATA[Monday, January 18, 2010 - UPDATE - the there has now been over 2.1 million text message donations received and over $21 million raised for Haiti Relief Efforts. Thursday, January 14, 2010 – The Red Cross has now raised over $3 million dollars through their text message campaign to help Haiti. By sending the text “Haiti” [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><img class="alignright size-full wp-image-223" style="margin-left: 8px;" title="haiti-text" src="http://blog.crownpointdesigns.com/wp-content/uploads/2010/01/haiti-text.jpg" alt="haiti-text" width="260" height="190" /><em>Monday, January 18, 2010</em> - <strong><span style="font-style: normal;">UPDATE </span></strong><span style="font-style: normal;">- the there has now been over 2.1 million text message donations received and </span><a href="http://twitter.com/RedCross" target="_blank"><span style="font-style: normal;">over $21 million raised for Haiti Relief Efforts. </span></a></em></p>
<p style="text-align: justify;"><em><a href="http://twitter.com/RedCross" target="_blank"></a>Thursday, January 14, 2010</em> – The Red Cross has now raised over $3 million dollars through their text message campaign to help Haiti. By sending the <strong>text “Haiti” to 90999</strong> you can donate $10 which is backed by the United States State Department. The text charge will be applied directly to your monthly cell phone bill.</p>
<p style="text-align: justify;">The mobile fundraising effort was started on January 12, 2010 shortly after a devastating earthquake struck Haiti killing and injuring thousands. <span id="more-222"></span>The text messaging campaign quickly went viral and the ease of making a donation has shown the true colors of Americans across the country. Massive relief efforts are underway in Haiti and search and rescue teams are pouring in.</p>
<p style="text-align: justify;">According to the American Red Cross, 100% of the funds will go to support the relief efforts in Haiti. Other ways to donate to the Red Cross are by visiting <a href="http://www.redcross.org/" target="_blank">Redcross.org</a> or by calling 1-800-RED-CROSS.</p>
<p style="text-align: justify;">For a list of other ways to donate to the relief efforts in Haiti <a href="http://mashable.com/2010/01/13/haiti-earthquake-donate-help/" target="_blank">click here</a>.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2010/01/14/using-text-messaging-to-help-haiti/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2010/01/14/using-text-messaging-to-help-haiti/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Favorite Places on Google Maps Just Got Smarter</title>
		<link>http://blog.crownpointdesigns.com/2009/12/07/favorite-places-on-google-maps-just-got-smarter/</link>
		<comments>http://blog.crownpointdesigns.com/2009/12/07/favorite-places-on-google-maps-just-got-smarter/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:28:08 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[favorite locations]]></category>
		<category><![CDATA[favorite places]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=187</guid>
		<description><![CDATA[Crown Point Design was recently recognized by Google as a favorite location on Google Maps. We received a letter from Google that included a 5&#215;7 decal that is meant to be placed in your storefront window. On the decal there is a unique 1&#215;1 inch bar code that can be scanned by a Smartphone by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blog.crownpointdesigns.com/wp-content/uploads/2009/12/maps-fav.jpg"><img class="alignright size-full wp-image-188" style="margin-left: 8px;" title="maps-fav" src="http://blog.crownpointdesigns.com/wp-content/uploads/2009/12/maps-fav.jpg" alt="maps-fav" width="260" height="190" /></a>Crown Point Design was recently recognized by Google as a favorite location on Google Maps. We received a letter from Google that included a 5&#215;7 decal that is meant to be placed in your storefront window. On the decal there is a unique 1&#215;1 inch bar code that can be scanned by a Smartphone by curious shoppers. After scanning the bar code they will be directed to the company <a href="http://maps.google.com/maps?mrt=ads&amp;q=website+designer">local listing</a> on Google that includes things like store description, hours of operation, and customer reviews.</p>
<p style="text-align: justify;">This unique technology is part of what Google Maps is developing as a ‘<a href="http://code.google.com/p/favoriteplaces/" target="_blank">Favorite Places</a>’ feature.<span id="more-187"></span> Favorite places allows users to mark their favorite locations (whether it be shopping stores, hiking trails, or restaurants) Users can draw shapes to represent areas and lines to represent journeys and then publish your locations for public viewing.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2009/12/07/favorite-places-on-google-maps-just-got-smarter/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2009/12/07/favorite-places-on-google-maps-just-got-smarter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketers need to start thinking like smartphones</title>
		<link>http://blog.crownpointdesigns.com/2009/11/30/marketers-need-to-start-thinking-like-smartphones/</link>
		<comments>http://blog.crownpointdesigns.com/2009/11/30/marketers-need-to-start-thinking-like-smartphones/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:50:16 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=180</guid>
		<description><![CDATA[In a recent study by eMarketer, the most popular and rapidly adopted personal technology in the world is mobile devices. There are an estimated 4.6 billion subscribes worldwide who account for nearly 70 percent of the world’s population.  Of the top countries include the US, Brazil, Russia, India, and China and this industry has seen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blog.crownpointdesigns.com/wp-content/uploads/2009/11/mobil-users.jpg"><img class="alignright size-full wp-image-181" style="margin-left: 8px;" title="mobil-users" src="http://blog.crownpointdesigns.com/wp-content/uploads/2009/11/mobil-users.jpg" alt="mobil-users" width="260" height="190" /></a>In a recent study by eMarketer, the most popular and rapidly adopted personal technology in the world is mobile devices. There are an estimated 4.6 billion subscribes worldwide who account for nearly <strong>70 percent of the world’s population</strong>.  Of the top countries include the US, Brazil, Russia, India, and China and this industry has seen significant growth in every year of this decade.</p>
<p style="text-align: justify;">Gartner, a leading market research provider, predicts that by 2013 nearly half of all worldwide mobile phones will be smart phones with the ability to access the internet.<span id="more-180"></span> From a marketing standpoint this means that marketers will have yet another platform to focus their attention in order to reach a very large audience.</p>
<p style="text-align: justify;">The eMarketer report predicts that advertising spending for US Mobile users will nearly triple in the next 4 years. Marketers need to start preparing for consumers access to information from their pocket. Many companies have already started to improve their mobile presence with the use of applications that allow for reviews, coupons, or directions.</p>
<p style="text-align: justify;">A great webinar that explains how <a href="http://www.omniture.com/offer/690?fc=true&amp;v_id=499439" target="_blank">marketers need to start thinking like smartphones</a>.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2009/11/30/marketers-need-to-start-thinking-like-smartphones/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2009/11/30/marketers-need-to-start-thinking-like-smartphones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Search Helps Real Estate Industry</title>
		<link>http://blog.crownpointdesigns.com/2009/11/20/google-search-helps-real-estate-industry/</link>
		<comments>http://blog.crownpointdesigns.com/2009/11/20/google-search-helps-real-estate-industry/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:36:04 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[local results]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=173</guid>
		<description><![CDATA[Google has recently rolled out new functionality in Google Maps to help find homes for sale. According to a post on the Google Australia Blog, “Some of us have been working on a particularly interesting project that combines Google Maps and search technology &#8211; we&#8217;ve been trying to work out if your search query in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blog.crownpointdesigns.com/wp-content/uploads/2009/11/goog-maps.jpg"><img class="size-full wp-image-174 alignright" style="margin-left: 8px;" title="goog-maps" src="http://blog.crownpointdesigns.com/wp-content/uploads/2009/11/goog-maps.jpg" alt="goog-maps" width="260" height="190" /></a>Google has recently rolled out new functionality in <a href="http://maps.google.com/" target="_blank">Google Maps</a> to help find homes for sale. According to a post on the Google Australia Blog, “Some of us have been working on a particularly interesting project that combines Google Maps and search technology &#8211; we&#8217;ve been trying to work out if your search query in Google Maps means you&#8217;re interested in having current real estate listings returned to you.” <em><a href="http://google-au.blogspot.com/2009/11/making-it-easier-to-find-property-you.html" target="_blank">Full article</a></em></p>
<p style="text-align: justify;">Try typing “real estate [my zip code]” into a Google Maps search query and see what happens… <span id="more-173"></span>You will likely see lots of results of real estate listings in your area. Although having these listings on Maps is not new, the way you can find them has become a whole lot easier.</p>
<p style="text-align: justify;">The best part of the real estate listings is that it provides detailed information to the size of the home or apartment, price, pictures and more.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2009/11/20/google-search-helps-real-estate-industry/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2009/11/20/google-search-helps-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TVs Getting Involved in the Internet</title>
		<link>http://blog.crownpointdesigns.com/2009/10/07/tvs-getting-involved-in-the-internet/</link>
		<comments>http://blog.crownpointdesigns.com/2009/10/07/tvs-getting-involved-in-the-internet/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:25:58 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=132</guid>
		<description><![CDATA[While recently shopping for a new HD LCD Television I was shocked to learn how far the technology has come. Most of the new high end televisions are now providing Ethernet connections to access the Internet. This has allowed TVs to add online widgets for live weather, local news, traffic updates, sports scores, and much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-100" style="margin-left: 8px;" title="netflix" src="http://blog.crownpointdesigns.com/wp-content/uploads/2009/10/netflix.jpg" alt="netflix" width="260" height="190" />While recently shopping for a new HD LCD Television I was shocked to learn how far the technology has come. Most of the new high end televisions are now providing Ethernet connections to access the Internet. This has allowed TVs to add online widgets for live weather, local news, traffic updates, sports scores, and much more.</p>
<p style="text-align: justify;">In one <a href="http://reviews.cnet.com/flat-panel-tvs/lg-42lh50/4505-6482_7-33485118.html">CNET review</a> I watched about an LG TV, I learned about Netflix streaming which allows you to connect to your online Netflix account and essentially watch any movie within your que. <span id="more-132"></span>Only a few years ago, the ability to mail movies back and forth took over the retail movie rentals industry. Now TVs will make it even more convenient for users.</p>
<p style="text-align: justify;">Marketers can start preparing for these advancements and look for opportunities to advertise in the appropriate places. Perhaps building one of these TV widgets that promotes your branding will go a long way. Although the technology is still young and the user community is still small… marketers prepare!</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.crownpointdesigns.com/2009/10/07/tvs-getting-involved-in-the-internet/&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://blog.crownpointdesigns.com/2009/10/07/tvs-getting-involved-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready For The Wave?</title>
		<link>http://blog.crownpointdesigns.com/2009/09/30/are-you-ready-for-the-wave/</link>
		<comments>http://blog.crownpointdesigns.com/2009/09/30/are-you-ready-for-the-wave/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:56:20 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Web technology]]></category>
		<category><![CDATA[Website Innovations]]></category>

