<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Internet Marketing Blog By The Crown &#187; Design</title>
	<atom:link href="http://blog.crownpointdesigns.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crownpointdesigns.com</link>
	<description>Design &#38; Marketing FAQs, Freebies, and Tutorials by Crown Point Design</description>
	<lastBuildDate>Tue, 26 Jun 2012 05:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Video Graffiti Art</title>
		<link>http://blog.crownpointdesigns.com/2012/06/25/video-graffiti-art/</link>
		<comments>http://blog.crownpointdesigns.com/2012/06/25/video-graffiti-art/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 05:41:08 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=1354</guid>
		<description><![CDATA[After attending the La Jolla Festival or Art this weekend to see the latest works from our friend, Kevin Winger with Mod-Est Gallery, I came across this unrelated video that was the most abstract form of street art I have seen in some time. I have always loved street art and seen so much creativity [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2012/06/25/video-graffiti-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 People in 100 Seconds</title>
		<link>http://blog.crownpointdesigns.com/2012/05/21/500-people-in-100-seconds/</link>
		<comments>http://blog.crownpointdesigns.com/2012/05/21/500-people-in-100-seconds/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:01:06 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=1328</guid>
		<description><![CDATA[While taking a look around for some frames I stumbled across this video. At CPD  we talk about creativity and seeing things that nobody else has done. To me, this was both. I am sure there was a lot of effort to stitch this all together and sync it just right and at the end [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2012/05/21/500-people-in-100-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Steve Jobs</title>
		<link>http://blog.crownpointdesigns.com/2011/10/05/remembering-steve-jobs/</link>
		<comments>http://blog.crownpointdesigns.com/2011/10/05/remembering-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:30:42 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=1178</guid>
		<description><![CDATA[One of the true innovaters of our time, Steve Jobs, has passed away at age 56. The former CEO of Apple has helped pioneer products such as the Macintosh, iMac, iPod, iPhone, and iPad among other software and hardware innovations. One of my favorite quotes about design comes from Jobs who said: &#8220;Design is not [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/10/05/remembering-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaw Dropping Iceberg Photos</title>
		<link>http://blog.crownpointdesigns.com/2011/06/27/jaw-dropping-iceberg-photos/</link>
		<comments>http://blog.crownpointdesigns.com/2011/06/27/jaw-dropping-iceberg-photos/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:34:41 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=1138</guid>
		<description><![CDATA[In San Diego we don&#8217;t see a lot of icebergs, but as web designers we are always looking for inspiration and the beauty of other talented designers and photographer&#8217;s work. Today I came across Camille Seaman&#8217;s TED Talk on photographing icebergs. Throughout her career Camille has witnessed some amazing footage that she shares passion to [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/06/27/jaw-dropping-iceberg-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Does Website Creativity Impact Usability</title>
		<link>http://blog.crownpointdesigns.com/2011/05/17/when-does-website-creativity-impact-usability/</link>
		<comments>http://blog.crownpointdesigns.com/2011/05/17/when-does-website-creativity-impact-usability/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:40:16 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=1039</guid>
		<description><![CDATA[Creativity is an important part distinguishing your brand in multiple platforms including your website, blog, or even business cards. When it comes to websites there is a line between being creative and negatively impacting the user experience. Here are some components to user experience that need to be considered when creativity is taking over. Navigation [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/05/17/when-does-website-creativity-impact-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE + Firebug Lite = A Love Story</title>
		<link>http://blog.crownpointdesigns.com/2011/04/22/ie-firebug-lite-a-love-story/</link>
		<comments>http://blog.crownpointdesigns.com/2011/04/22/ie-firebug-lite-a-love-story/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:00:23 +0000</pubDate>
		<dc:creator>Christopher Vassallo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[designer tools]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[IE testing]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=992</guid>
		<description><![CDATA[Here at CPD, when we are doing our bug/browser testing on new sites, Internet Explorer has always been our last and least favorite web browser to test in. It has no native developer tools and very poor plugin support, which has always made debugging code in it very cumbersome.&#160;Unfortunately for us, Internet Explorer is also [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/04/22/ie-firebug-lite-a-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name The Incomplete Logo</title>
		<link>http://blog.crownpointdesigns.com/2011/03/10/name-the-incomplete-logo/</link>
		<comments>http://blog.crownpointdesigns.com/2011/03/10/name-the-incomplete-logo/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:01:48 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=915</guid>
		<description><![CDATA[Here is a fun game about how strong logo design and brand recognition have become to businesses. Designing logos is an art form and making them have a lasting impression that you can identify them when they are only partially complete is brainwashing. That is what these top companies have done to some degree. We are surrounded [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/03/10/name-the-incomplete-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color In Design Can Be Used In Many Ways</title>
		<link>http://blog.crownpointdesigns.com/2011/02/18/color-in-design-can-be-used-in-many-ways/</link>
		<comments>http://blog.crownpointdesigns.com/2011/02/18/color-in-design-can-be-used-in-many-ways/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:20:46 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=860</guid>
		<description><![CDATA[As a web designer, I have spent hours looking at different color combinations for websites, email marketing templates, and other advertising pieces. Color can be the grueling thing that makes or breaks your design, right? Well maybe not, but it sure is important. Ask any graphic artist, interior designer, painter, or fashion designer and they [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/02/18/color-in-design-can-be-used-in-many-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Please &#8220;Exit Through The Gift Shop&#8221;</title>
		<link>http://blog.crownpointdesigns.com/2011/02/08/everyone-please-exit-through-the-gift-shop/</link>
		<comments>http://blog.crownpointdesigns.com/2011/02/08/everyone-please-exit-through-the-gift-shop/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:27:40 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=844</guid>
		<description><![CDATA[Update: An interesting question&#8230; Will Banksy reveal himself if he wins the Oscar for Best Ducmentary Film? Good Article. If you enjoy street art as much as I do then you certainly have heard of Banksy, one of the most influential street artists of our time. For the rest of you, go and see his [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/02/08/everyone-please-exit-through-the-gift-shop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Design Of Your Logo Can Change</title>
		<link>http://blog.crownpointdesigns.com/2011/01/06/the-design-of-your-logo-can-change/</link>
		<comments>http://blog.crownpointdesigns.com/2011/01/06/the-design-of-your-logo-can-change/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:54:19 +0000</pubDate>
		<dc:creator>CPDScott</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.crownpointdesigns.com/?p=797</guid>
		<description><![CDATA[It is important to change the design of your logo, website, and other marketing materials periodically. Just because you have had the same logo, color scheme, and templates for years doesn&#8217;t mean they need to stay that way. Here is a great video that was posted by CNN about the transformation of many well known brands [...]]]></description>
		<wfw:commentRss>http://blog.crownpointdesigns.com/2011/01/06/the-design-of-your-logo-can-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
